Property Attributes
- MLS#PABU2131104
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaTullytown Boro
- NeighborhoodStonybrook
- Zip19055
- StyleColonial
- Year Built1994
- Taxes$ 7733
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2540
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
WELCOME HOME to this beautiful and charming 4-bedroom 2 full baths Colonial, offering comfortable living spaces with plenty of room to enjoy and entertain. Enter the heart of the home from the covered front porch into a large beautiful kitchen with a generous island for family to be together. The main living space also has plenty of room - living room, family room, dining room, laundry room, full bath and very large primary suite with abundant closet space, providing for a comfortable private retreat. The upper floor has 3 additional bedrooms and full bath offering space for family or guests. The privately fenced rear yard is truly an entertainer's dream featuring a heated in-ground pool, beautifully hardscaped covered porch and patio with ceiling fans for added comfort. Gather around the firepit or host unforgettable summer gatherings with the built-in grill and outdoor oven. The fully fenced in yard provides privacy while creating the perfect space for entertaining, relaxing, and enjoying the outdoors. Come and see all that this wonderful home has to offer.
| Price History | |
|---|---|
| 9/10/2026 | Listed $625,000 |
General Features
| Living Area | 2540 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Wall Unit |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESID |
| Association Fee Includes | None |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Pool Features | In Ground,Heated |
| Construction Materials | Vinyl Siding |
| School District | PENNSBURY |
| Year Built | 1994 |
| Levels | 2 |
| Unit Number | E |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Doors - Swing In,Level Entry - Main |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | STONYBROOK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Levittown Pkwy to Stoneybrook Dr. E |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Tullytown Boro (10146) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7480.00 |
| Tax Assessed Value | 4400.0 |
| Tax Annual Amount | 7733.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 246.06 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2540 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 137 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Carpet,Combination Kitchen/Living,Entry Level Bedroom,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Sprinkler System,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Oil |
| Hot Water | Oil,S/W Changeover |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2540 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BBQ Grill,Extensive Hardscape,Exterior Lighting,Flood Lights,Lawn Sprinkler,Sidewalks,Stone Retaining Walls,Street Lights,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Personal |
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator |
| Type of Parking | None |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 85' X 88'R |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 6840.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved